 
		| Sunday, 26 March | |
|---|---|
| 16:30-17:30 | Arrival and registration | 
| 17:30 | Welcome ceremony Introduction to the school, general information, and assignment of students to Agora teams | 
| 18:30 | Welcome drinks followed by buffet dinner | 
| Monday, 27 March | |
|---|---|
| 9:00-9:45 | Alexei Verkhratsky Physiology of astroglia [30 min + 10 min discussion] | 
| 9:45-10:30 | Richard Robitaille Excitability of astrocytes: calcium signal [30 min + 10 min discussion] | 
| 10:30-10:50 | Coffee break | 
| 10:50-11:35 | David Attwell Astrocyte calcium signalling and neuronal function - is there a connection?! [30 min + 10 min discussion] | 
| 11:35-12:20 | Student presentations Stewart Berry (Zurich, Switzerland) Marco Brancaccio (Cambridge, United Kingdom) Antonio Falasconi (Pisa, Italy) Leonidas Georgiou (Okinawa, Japan) | 
| 12:20-12:40 | Agora • Preparation (1) | 
| 12:40-14:00 | Lunch break | 
| 14:00-14:45 | Student presentations Maralinde Abbink (Amsterdam, The Netherlands) Candela González (Madrid, Spain) Sidney Kuo (Minneapolis, MN, USA) Marianne Maugard (Fontenay-aux-Roses, France) | 
| 14:45-15:30 | Giorgio Carmignoto Optogenetic tools to study in vivo astrocytes [30 min + 10 min discussion] | 
| 15:30-16:25 | Student presentations Audrey Denizot (Villeurbanne, France) Sónia Guerra-Gomes (Braga, Portugal) Siddhant Pusdekar (Jupiter, FL, USA) Román Serrat Reñé (Bordeaux, France) Benedikt Zott (Munich, Germany) | 
| 16:25-16:45 | Coffee break | 
| 16:45-17:30 | Alfonso Araque Specific tools for astrocyte stimulation [30 min + 10 min discussion] | 
| 17:30-18:15 | Marie-Ève Tremblay High spatial resolution analyses of glial cells with electron microscopy [30 min + 10 min discussion] | 
| 18:15-19:10 | Student presentations Justyna Barut (Krakow, Poland) Amber Berdenis van Berlekom (Utrecht, The Netherlands) Laura Caudal (Homburg, Germany) Giovanna Crivellaro (Padua, Italy) Florent Guillebaud (Marseille, France) | 
| 20:00 | Dinner | 
| Tuesday, 28 March | |
|---|---|
| 9:00-9:55 | Student presentations Austin Ferro (Minneapolis, MN, USA) Seantel Hopkins (Birmingham, AL, USA) Raquel Larramona Arcas (Barcelona, Spain) Marco Matos (Bordeaux, France) Benjamin Portal (Toulouse, France) | 
| 9:55-10:40 | Frank Kirchhoff Transgenic mouse models for astrocyte and NG2 glia research [30 min + 10 min discussion] | 
| 10:40-11:10 | Coffee break | 
| 11:10-12:35 | Student presentations Mattia Di Paolo (L'Aquila, Italy) Stefanie Götz (Munich, Germany) Alwin Kamermans (Amsterdam, The Netherlands) Coralie-Anne Mosser (Paris, France) Morgane Roche (Paris, France) Julie Savage (Quebec, QC, Canada) Elsa Tremblay (Montreal, QC, Canada) Francesco Trovato (Pisa, Italy) | 
| 12:35-14:00 | Lunch break | 
| 14:00-14:45 | Dorothy Schafer Capturing microglia in action: live imaging to molecular dissection of function [30 min + 10 min discussion] | 
| 14:45-15:40 | Student presentations Sebastiano Curreli (Genoa, Italy) Tiago Henriques (Trieste, Italy) Bas Lendemeijer (Rotterdam, The Netherlands) Svetlana Mastitskaya (London, United Kingdom) Joanna Sowa (Krakow, Poland) | 
| 15:40-19:00 | Agora • Preparation (2) [with coffee] | 
| 20:00 | Pizza party | 
| Wednesday, 29 March | |
|---|---|
| 9:00-9:45 | Elly Hol Astrocytes in health and disease: tools to study molecular changes [30 min + 10 min discussion] | 
| 9:45-10:30 | Dorothy Schafer Microglia-dependent mechanisms governing neural circuit plasticity [30 min + 10 min discussion] | 
| 10:30-11:00 | Coffee break | 
| 11:00-11:45 | David Attwell Membrane currents and calcium transients in microglia [30 min + 10 min discussion] | 
| 11:45-12:30 | Keith Murai Creating astrocyte diversity in the brain [30 min + 10 min discussion] | 
| 12:30-14:00 | Lunch break | 
| 14:00 | Departure to Ravenna Sightseeing and guided tours, followed by dinner Return to Bertinoro after dinner | 
| Thursday, 30 March | |
|---|---|
| 9:00-9:45 | Hajime Hirase Role of astrocytic calcium elevation in transcranial direct current stimulation in mice [30 min + 10 min discussion] | 
| 9:45-10:30 | Giovanni Marsicano Behavioral roles of astroglial CB1 receptors [30 min + 10 min discussion] | 
| 10:30-11:00 | Coffee break | 
| 11:00-11:45 | Giorgio Carmignoto Unique properties of the astrocyte response to gabaergic interneurons [30 min + 10 min discussion] | 
| 11:45-12:30 | Eric Newman Astrocyte regulation of blood flow: fact or fantasy? [30 min + 10 min discussion] | 
| 12:30-14:00 | Lunch break | 
| 14:00-14:45 | Frank Kirchhoff (Patho)-Physiological properties of astrocytes in vivo [30 min + 10 min discussion] | 
| 14:45-15:30 | Alfonso Araque Circuit-specific synaptic regulation by astrocytes [30 min + 10 min discussion] | 
| 15:30-19:00 | Agora • Preparation (3) [with coffee] | 
| 20:00 | Dinner | 
| Friday, 31 March | |
|---|---|
| 9:00-9:45 | Alexei Verkhratsky Principles of astrogliopathology with emphasis on neurodegenerative diseases [30 min + 10 min discussion] | 
| 9:45-10:30 | Elly Hol Reactive astrocytes in brain disease: do they affect neuronal communication? [30 min + 10 min discussion] | 
| 10:30-11:00 | Coffee break | 
| 11:00-11:45 | Marie-Ève Tremblay Roles of microglia at synapses in health and disease [30 min + 10 min discussion] | 
| 11:45-12:30 | Richard Robitaille Decoding the functional state of the neuromuscular junction by glial cells in health and disease [30 min + 10 min discussion] | 
| 12:30-14:00 | Lunch break | 
| 14:45-19:00 | Agora [with coffee] | 
| 19:00-19:30 | General discussion, Concluding Remarks, Questionnaires | 
| 20:00 | Farewell Dinner | 
| Saturday, 1 April | |
|---|---|
| Departure | |